Brunei Dollar BND exchange rates today
-
ISO 4217: BND
- Symbol: $
- Emoji: 🇧🇳
- Central bank: Autoriti Monetari Brunei Darussalam
- Currency unit: 100
Main attention is drawn to BND exchange rate Brunei Dollar and currency converter. First table lists exchange rates (quotations) of the most popular currencies to Brunei Dollar (BND). Second table presents all possible exchange rates to Brunei Dollar (BND).
🔄 Currency Converter Get widget
BND
USD
Exchange Rates Brunei Dollar (BND) Today: Tuesday, 14/07/2026
|
USD |
EUR |
GBP |
CNY |
BTC |
|
|---|---|---|---|---|---|
| $ 1 | $ 0.771 | € 0.676 | £ 0.577 | ¥ 5.22 | Ƀ 0.000012 |
| $ 5 | $ 3.85 | € 3.38 | £ 2.88 | ¥ 26.12 | Ƀ 0.000062 |
| $ 10 | $ 7.71 | € 6.76 | £ 5.77 | ¥ 52.24 | Ƀ 0.00012 |
| $ 25 | $ 19.27 | € 16.91 | £ 14.42 | ¥ 130.61 | Ƀ 0.00031 |
| $ 50 | $ 38.53 | € 33.81 | £ 28.85 | ¥ 261.22 | Ƀ 0.00062 |
| $ 100 | $ 77.07 | € 67.63 | £ 57.70 | ¥ 522.44 | Ƀ 0.0012 |
| $ 250 | $ 192.67 | € 169.07 | £ 144.24 | ¥ 1306.10 | Ƀ 0.0031 |
| $ 500 | $ 385.34 | € 338.14 | £ 288.48 | ¥ 2612.20 | Ƀ 0.0062 |
| $ 1000 | $ 770.69 | € 676.28 | £ 576.96 | ¥ 5224.40 | Ƀ 0.012 |
| $ 5000 | $ 3853.43 | € 3381.42 | £ 2884.81 | ¥ 26122.02 | Ƀ 0.062 |
| $ 10000 | $ 7706.86 | € 6762.84 | £ 5769.63 | ¥ 52244.05 | Ƀ 0.123 |
Popular conversions
- $795 usd to aud 💵🇦🇺
- 1999 jpy to usd 💴💵
- $180 usd huf 💵🇭🇺
- $7758 usd to rub 💵🇷🇺